Tipton County Cicero
| 154.2200 | Madison Twp. | Fireground |
| 154.6850 | Wilcat Twp | Fireground |
| 155.2200 | Rural Metro | Page Out Frequency |
| 154.1450 | Cicero Twp | Fireground PL-100.0 |
| 155.2650 | Tipton | Rural Metro Ambulance |
| 154.4300 | Tipton | Fireground |
| 154.2800 | Fire | Mutual Aid |
| 154.9800 | County & Tipton City | Fire Dispatch PL-156.7 |
| 155.6400 | Sheriff | Dispatch PL-156.7 |
| 155.1300 | Tipton City | Police |
| 154.8900 | Tipton City | Car-to-Car |
Unit IDs
| City Police | 01 to 013 |
| EMA* | CD1 to CD14 |
| Sheriffs Dept. | 81 to 89 |
| Fire Department | Station Number | Unit |
| Tipton Fire Dept. | 10 | E11,E12,R15,SNORKLE16 |
| Cicero Twp. | 20 | E21,AIR25,TANKER23,SQUAD26,Grass27 |
| Jefferson Twp. | 30 | E32,SQ35,TANKER33+34,TRUCK36 |
| Sharpsville Fire | 40 | 40 E41+42,R45,TANK43,AMBULANCE5,GR69 |
| Madison Twp. | 50 | E51,Tank53&54,GR55 |
| Wildcat Fire | 60 | E61+62,R65,Tank63,sq66 |
Trucks are a 10 digit # - Person #s three digit
| 155.9250 | Tipton | City Utilities |
| 154.0550 | EMA | |
| 155.0250 | EMS | |
| 151.1000 | County | DOT |